Hourly traffic for last 24 hours

Show: Graph type:

Daily traffic for latest month

Show: Graph type:

Days

Day Received Sent Total Average Rate Ratio (rx/tx)
Thursday, 13 February 2025 941 GiB 24 GiB 964 GiB 214.91 mbit/s
Wednesday, 12 February 2025 1 TiB 46 GiB 1 TiB 105.51 mbit/s
Tuesday, 11 February 2025 1 TiB 49 GiB 1 TiB 119.47 mbit/s
Monday, 10 February 2025 2 TiB 66 GiB 2 TiB 162.43 mbit/s
Sunday, 09 February 2025 2 TiB 160 GiB 2 TiB 166.05 mbit/s
Saturday, 08 February 2025 2 TiB 62 GiB 2 TiB 169.94 mbit/s
Friday, 07 February 2025 1 TiB 71 GiB 1 TiB 114 mbit/s
Thursday, 06 February 2025 1 TiB 159 GiB 2 TiB 157.53 mbit/s
Wednesday, 05 February 2025 2 TiB 936 GiB 2 TiB 242.5 mbit/s
Tuesday, 04 February 2025 1 TiB 69 GiB 1 TiB 121.63 mbit/s
Monday, 03 February 2025 1 TiB 59 GiB 1 TiB 105.11 mbit/s
Sunday, 02 February 2025 2 TiB 246 GiB 2 TiB 216 mbit/s
Saturday, 01 February 2025 2 TiB 68 GiB 2 TiB 159.78 mbit/s
Friday, 31 January 2025 2 TiB 81 GiB 2 TiB 164.3 mbit/s
Thursday, 30 January 2025 1 TiB 128 GiB 2 TiB 154.91 mbit/s
Wednesday, 29 January 2025 2 TiB 582 GiB 2 TiB 228.17 mbit/s
Tuesday, 28 January 2025 2 TiB 208 GiB 2 TiB 173.58 mbit/s
Monday, 27 January 2025 2 TiB 154 GiB 2 TiB 179.4 mbit/s
Sunday, 26 January 2025 2 TiB 211 GiB 3 TiB 245.43 mbit/s
Saturday, 25 January 2025 2 TiB 205 GiB 2 TiB 189.71 mbit/s
Friday, 24 January 2025 1 TiB 147 GiB 2 TiB 158.75 mbit/s
Thursday, 23 January 2025 1 TiB 132 GiB 1 TiB 138.03 mbit/s
Wednesday, 22 January 2025 1 TiB 119 GiB 2 TiB 154.6 mbit/s
Tuesday, 21 January 2025 1 TiB 122 GiB 1 TiB 120.51 mbit/s
Monday, 20 January 2025 1 TiB 183 GiB 2 TiB 156.55 mbit/s
Sunday, 19 January 2025 2 TiB 513 GiB 2 TiB 227.3 mbit/s
Saturday, 18 January 2025 2 TiB 197 GiB 2 TiB 165.8 mbit/s
Friday, 17 January 2025 1 TiB 219 GiB 1 TiB 143.26 mbit/s
Thursday, 16 January 2025 824 GiB 62 GiB 887 GiB 84.06 mbit/s
Wednesday, 15 January 2025 1 TiB 51 GiB 1 TiB 111.51 mbit/s
Tuesday, 14 January 2025 830 GiB 48 GiB 877 GiB 83.2 mbit/s
Monday, 13 January 2025 468 GiB 40 GiB 508 GiB 48.15 mbit/s
Sunday, 12 January 2025 599 GiB 43 GiB 642 GiB 60.91 mbit/s
Saturday, 11 January 2025 1 TiB 65 GiB 1 TiB 131.26 mbit/s
Friday, 10 January 2025 989 GiB 35 GiB 1 TiB 97.15 mbit/s
Thursday, 09 January 2025 1 TiB 56 GiB 2 TiB 146.33 mbit/s
Wednesday, 08 January 2025 362 GiB 69 GiB 430 GiB 40.81 mbit/s
Tuesday, 07 January 2025 1021 GiB 107 GiB 1 TiB 106.88 mbit/s
Monday, 06 January 2025 2 TiB 42 GiB 2 TiB 164.32 mbit/s
Sunday, 05 January 2025 2 TiB 34 GiB 2 TiB 184.07 mbit/s
Saturday, 04 January 2025 1 TiB 32 GiB 1 TiB 142.69 mbit/s
Friday, 03 January 2025 737 GiB 53 GiB 790 GiB 74.92 mbit/s
Thursday, 02 January 2025 1 TiB 564 GiB 2 TiB 157.55 mbit/s
Wednesday, 01 January 2025 2 TiB 341 GiB 2 TiB 179.55 mbit/s
Tuesday, 31 December 2024 1 TiB 36 GiB 1 TiB 107.63 mbit/s
Monday, 30 December 2024 2 TiB 64 GiB 2 TiB 153.5 mbit/s
Sunday, 29 December 2024 2 TiB 84 GiB 2 TiB 241.28 mbit/s
Saturday, 28 December 2024 2 TiB 44 GiB 2 TiB 224.3 mbit/s
Friday, 27 December 2024 955 GiB 82 GiB 1 TiB 98.28 mbit/s
Thursday, 26 December 2024 1 TiB 328 GiB 2 TiB 165.87 mbit/s
Wednesday, 25 December 2024 2 TiB 74 GiB 2 TiB 201.51 mbit/s
Tuesday, 24 December 2024 2 TiB 47 GiB 2 TiB 181.58 mbit/s
Monday, 23 December 2024 2 TiB 63 GiB 2 TiB 221.39 mbit/s
Sunday, 22 December 2024 2 TiB 189 GiB 2 TiB 169.4 mbit/s
Saturday, 21 December 2024 1 TiB 64 GiB 1 TiB 107.87 mbit/s
Friday, 20 December 2024 926 GiB 56 GiB 982 GiB 93.15 mbit/s
Thursday, 19 December 2024 1 TiB 52 GiB 1 TiB 124.54 mbit/s
Wednesday, 18 December 2024 1 TiB 72 GiB 1 TiB 119.64 mbit/s
Tuesday, 17 December 2024 1 TiB 58 GiB 1 TiB 102.88 mbit/s
Monday, 16 December 2024 1 TiB 98 GiB 1 TiB 117.04 mbit/s
Sunday, 15 December 2024 838 GiB 73 GiB 911 GiB 86.34 mbit/s
Saturday, 14 December 2024 836 GiB 57 GiB 893 GiB 84.7 mbit/s
Friday, 13 December 2024 911 GiB 56 GiB 967 GiB 91.68 mbit/s

Monthly traffic for last 12 months

Show: Graph type:

Months

Month Received Sent Total Average Rate Ratio (rx/tx)
February 2025 18 TiB 2 TiB 20 TiB 68.98 mbit/s
January 2025 41 TiB 5 TiB 45 TiB 142.38 mbit/s
December 2024 39 TiB 3 TiB 42 TiB 131.57 mbit/s
November 2024 20 TiB 5 TiB 24 TiB 79.12 mbit/s
October 2024 2 TiB 3 TiB 5 TiB 14.13 mbit/s
September 2024 2 TiB 2 TiB 4 TiB 12.25 mbit/s
August 2024 2 TiB 2 TiB 3 TiB 10.82 mbit/s
July 2024 5 TiB 2 TiB 6 TiB 20.27 mbit/s
June 2024 6 TiB 2 TiB 7 TiB 23.75 mbit/s
May 2024 5 TiB 3 TiB 8 TiB 25.63 mbit/s
April 2024 7 TiB 2 TiB 10 TiB 31.02 mbit/s
March 2024 5 TiB 2 TiB 8 TiB 23.6 mbit/s
February 2024 3 TiB 3 TiB 6 TiB 18.52 mbit/s
January 2024 5 TiB 3 TiB 7 TiB 22.34 mbit/s
December 2023 3 TiB 3 TiB 6 TiB 18.7 mbit/s
November 2023 1 TiB 2 TiB 3 TiB 10.63 mbit/s
October 2023 4 TiB 4 TiB 8 TiB 25.63 mbit/s
September 2023 5 TiB 6 TiB 10 TiB 33.71 mbit/s
August 2023 2 TiB 2 TiB 5 TiB 15.13 mbit/s

Top 10 days (lifetime)

# Day Received Sent Total Average Rate Ratio (rx/tx)
1 Sunday, 26 January 2025 2 TiB 211 GiB 3 TiB 245.43 mbit/s
2 Wednesday, 05 February 2025 2 TiB 936 GiB 2 TiB 242.5 mbit/s
3 Sunday, 29 December 2024 2 TiB 84 GiB 2 TiB 241.28 mbit/s
4 Wednesday, 29 January 2025 2 TiB 582 GiB 2 TiB 228.17 mbit/s
5 Sunday, 19 January 2025 2 TiB 513 GiB 2 TiB 227.3 mbit/s
6 Saturday, 28 December 2024 2 TiB 44 GiB 2 TiB 224.3 mbit/s
7 Monday, 23 December 2024 2 TiB 63 GiB 2 TiB 221.39 mbit/s
8 Sunday, 02 February 2025 2 TiB 246 GiB 2 TiB 216 mbit/s
9 Wednesday, 25 December 2024 2 TiB 74 GiB 2 TiB 201.51 mbit/s
10 Saturday, 25 January 2025 2 TiB 205 GiB 2 TiB 189.71 mbit/s
11 Sunday, 05 January 2025 2 TiB 34 GiB 2 TiB 184.07 mbit/s
12 Tuesday, 24 December 2024 2 TiB 47 GiB 2 TiB 181.58 mbit/s
13 Sunday, 24 November 2024 1 TiB 553 GiB 2 TiB 180.34 mbit/s
14 Wednesday, 01 January 2025 2 TiB 341 GiB 2 TiB 179.55 mbit/s
15 Monday, 27 January 2025 2 TiB 154 GiB 2 TiB 179.4 mbit/s
16 Saturday, 23 November 2024 1 TiB 522 GiB 2 TiB 178.52 mbit/s
17 Tuesday, 28 January 2025 2 TiB 208 GiB 2 TiB 173.58 mbit/s
18 Saturday, 08 February 2025 2 TiB 62 GiB 2 TiB 169.94 mbit/s
19 Sunday, 22 December 2024 2 TiB 189 GiB 2 TiB 169.4 mbit/s
20 Sunday, 09 February 2025 2 TiB 160 GiB 2 TiB 166.05 mbit/s
21 Thursday, 13 February 2025 941 GiB 24 GiB 964 GiB 214.91 mbit/s

Select what to compare

Compare
Days Months Years
Day 1:
Day 2:

Select what to compare and press button.